Material: PU
Colour: BLACK
Size Chart :
| SIZE(cm) | WAIST | BUST |
| S | 65-70 | 80-85 |
| M | 70-75 | 85-90 |
| L | 75-80 | 90-95 |
| XL | 80-85 | 95-100 |
| 2XL | 85-90 | 105-110 |
| SIZE(inch) | WAIST | BUST |
| S | 25.6-27.6 | 31.5-33.5 |
| M | 27.6-29.6 | 33.5-35.5 |
| L | 29.6-31.5 | 35.5-37.4 |
| XL | 31.5-33.5 | 37.4-39.4 |
| 2XL | 33.5-35.5 | 41.4-43.3 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note















Reviews
There are no reviews yet.