DESCRIPTION
- Color: Black
- Material: Polyester90% Spandex10%
- Size: S/M/L
SIZE INFO(cm)
| SIZE | WAIST | HIPS | LENGTH |
| S | 60-89 | 84-98 | 102 |
| M | 64-93 | 88-102 | 104 |
| L | 68-97 | 92-106 | 106 |
SIZE INFO(inch)
| SIZE | WAIST | HIPS | LENGTH |
| S | 23.6-35.1 | 33.1-38.6 | 40.2 |
| M | 25.2-36.6 | 34.7-40.2 | 41 |
| L | 26.8-38.2 | 36.2-41.8 | 41.8 |
2. The size may have 1-3cm differences due to manual measurement. Please note when you measureNOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.














Reviews
There are no reviews yet.