Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart :
| SIZE(cm) | WAIST | HIPS | LENGTH |
| S | 69-73 | 91-96 | 40 |
| M | 73-77 | 95-100 | 41 |
| L | 79-83 | 101-106 | 42.5 |
| SIZE(inch) | WAIST | HIPS | LENGTH |
| S | 27.2-28.8 | 35.9-37.8 | 15.8 |
| M | 28.8-30.3 | 37.4-39.4 | 16.2 |
| L | 31.1-32.7 | 39.8-41.8 | 16.7 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure





















Reviews
There are no reviews yet.