Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart :
| SIZE(cm) | WAIST | HIPS | LENGTH |
| S | 64-70 | 78-90 | 38 |
| M | 68-74 | 82-94 | 39 |
| L | 72-78 | 86-98 | 40 |
| SIZE(inch) | WAIST | HIPS | LENGTH |
| S | 25.2-27.6 | 30.7-35.5 | 15 |
| M | 26.8-29.2 | 32.3-37 | 15.4 |
| L | 28.4-30.7 | 33.9-38.6 | 15.8 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure

















Reviews
There are no reviews yet.