Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart :
| SIZE(cm) | WAIST | PENDULUM | LENGTH |
| S | 66-72 | 190 | 33 |
| M | 70-76 | 194 | 34 |
| L | 76-82 | 200 | 35.5 |
| SIZE(inch) | WAIST | PENDULUM | LENGTH |
| S | 26-28.4 | 74.9 | 13 |
| M | 27.6-29.9 | 76.4 | 13.4 |
| L | 29.9-32.3 | 78.8 | 13.8 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure























Reviews
There are no reviews yet.