Material: POLYESTER85% COTTON15%
Colour: BLACK
Size Chart :
| SIZE(cm) | BUST | WAIST |
| M | 70-75 | 60-67 |
| L | 75-80 | 67-73 |
| XL | 80-85 | 73-80 |
| SIZE(inch) | BUST | WAIST |
| M | 27.6-29.6 | 23.6-26.4 |
| L | 29.6-31.5 | 26.4-28.8 |
| XL | 31.5-33.5 | 28.8-31.5 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.















Reviews
There are no reviews yet.