Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart :
| SIZE(cm) | BUST | PENDULUM | LENGTH |
| S | 73-88 | 64-70 | 18 |
| M | 77-92 | 68-74 | 18.5 |
| L | 81-96 | 72-78 | 19 |
| SIZE(inch) | BUST | PENDULUM | LENGTH |
| S | 28.8-34.7 | 25.2-27.6 | 7.1 |
| M | 30.3-36.2 | 26.8-29.2 | 7.3 |
| L | 31.9-37.8 | 28.4-30.7 | 7.5 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure















Reviews
There are no reviews yet.