Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart:
| SIZE(cm) | BUST | WAIST | LENGTH |
| S | 79-84 | 67-70 | 66 |
| M | 83-88 | 71-74 | 68 |
| L | 87-92 | 75-78 | 70 |
| SIZE(inch) | BUST | WAIST | LENGTH |
| S | 31.1-33.1 | 26.4-27.6 | 26 |
| M | 32.7-34.7 | 28-29.2 | 26.8 |
| L | 34.3-36.2 | 29.5-30.7 | 27.6 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure























Reviews
There are no reviews yet.