Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart :
| SIZE(cm) | WAIST | PENDULUM | LENGTH |
| S | 64-74 | 202 | 49 |
| M | 68-78 | 204 | 50 |
| L | 74-84 | 210 | 51 |
| SIZE(inch) | WAIST | PENDULUM | LENGTH |
| S | 25.2-29.2 | 79.6 | 19.3 |
| M | 26.8-30.7 | 80.4 | 19.7 |
| L | 29.2-33.1 | 82.7 | 20.1 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure





















Reviews
There are no reviews yet.