Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart:
| SIZE(cm) | BUST | WAIST | LENGTH |
| S | 77-92 | 66-74 | 82 |
| M | 81-96 | 70-78 | 84 |
| L | 87-102 | 76-84 | 87 |
| SIZE(inch) | BUST | WAIST | LENGTH |
| S | 30-36.2 | 26-29.2 | 32.3 |
| M | 31.9-37.8 | 27.6-30.7 | 33.1 |
| L | 34.3-40.2 | 29.9-33.1 | 34.3 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure


















Reviews
There are no reviews yet.