Material: POLYESTER90% POLYAMIDE5% SPANDEX5%
Colour: BLACK
Size Chart :
| SIZE(cm) | BUST | PENDULUM | LENGTH |
| S | 73-88 | 59-70 | 20 |
| M | 77-92 | 63-74 | 21 |
| L | 81-96 | 67-78 | 22 |
| SIZE(inch) | BUST | PENDULUM | LENGTH |
| S | 28.8-34.7 | 23.2-27.6 | 7.9 |
| M | 30.3-36.2 | 24.8-29.2 | 8.3 |
| L | 31.9-37.8 | 26.4-30.7 | 8.7 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note



















Reviews
There are no reviews yet.