Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black/White
- Size: S-L
Size Chart:
| SIZE(cm) | BUST | WAIST | HIPS | LENGTH |
| S | 74-88 | 57-70 | 98 | 65 |
| M | 78-92 | 61-74 | 102 | 67 |
| L | 82-96 | 65-78 | 106 | 69 |
| SIZE(inch) | BUST | WAIST | HIPS | LENGTH |
| S | 29.2-34.7 | 22.5-27.6 | 38.6 | 25.6 |
| M | 30.7-36.2 | 24-29.2 | 40.2 | 26.4 |
| L | 32.3-37.8 | 25.6-30.7 | 41.8 | 27.2 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure



























Reviews
There are no reviews yet.