Product Details
- Black
- Cotton
SIZE CHART(inches):
| SIZE/CM | Length | Bust | Shoulder | Sleeve |
| S | 68 | 108 | 47 | 23 |
| M | 72 | 112 | 49 | 24 |
| L | 76 | 116 | 51 | 25 |
| SIZE/CM | Length | Bust | Shoulder | Sleeve |
| S | 26.8 | 42.5 | 18.5 | 9.1 |
| M | 28.3 | 44.1 | 19.3 | 9.4 |
| L | 29.9 | 45.7 | 20.1 | 9.8 |
Note:
1. Pls follow the size chart to select the size, but not select directly according to your habits.
2. Pls allow a 1-3 cm difference, and this item has some elasticity.
3. There is a little color difference between the items and pictures.





















Reviews
There are no reviews yet.