Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart :
| SIZE(cm) | HIPS | WAIST | LENGTH |
| S | 93-101 | 69 | 44 |
| M | 97-105 | 73 | 45 |
| L | 101-109 | 77 | 46 |
| SIZE(inch) | HIPS | WAIST | LENGTH |
| S | 36.6-39.8 | 27.2 | 17.3 |
| M | 38.2-41.4 | 28.8 | 17.7 |
| L | 39.8-42.9 | 30.3 | 18.1 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure




















Reviews
There are no reviews yet.