Product ID card:
- Fabric: POLYESTER90% POLYAMIDE5% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart:
| SIZE(cm) | BUST | WAIST | LENGTH |
| S | 71-88 | 60-70 | 46.5 |
| M | 75-92 | 64-74 | 48.5 |
| L | 79-96 | 68-78 | 50.5 |
| SIZE(inch) | BUST | WAIST | LENGTH |
| S | 28-34.7 | 23.6-27.6 | 18.3 |
| M | 29.6-36.2 | 25.2-29.2 | 19.1 |
| L | 31.1-37.8 | 26.8-30.7 | 19.9 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure




















Reviews
There are no reviews yet.