Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart :
| SIZE(cm) | BUST | PENDULUM | LENGTH |
| S | 71-87 | 59-70 | 26.5 |
| M | 75-91 | 63-74 | 27 |
| L | 79-95 | 67-78 | 27.5 |
| SIZE(inch) | BUST | PENDULUM | LENGTH |
| S | 28-34.3 | 23.2-27.6 | 10.4 |
| M | 29.6-35.9 | 24.8-29.2 | 10.6 |
| L | 31.1-37.4 | 26.4-29.2 | 10.8 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure

















Reviews
There are no reviews yet.