Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black, White, Red
- Size: S-L
Size Chart :
| SIZE(cm) | BUST | PENDULUM | LENGTH |
| S | 73-90 | 59-70 | 30 |
| M | 77-94 | 63-74 | 31 |
| L | 81-98 | 67-78 | 32 |
| SIZE(inch) | BUST | PENDULUM | LENGTH |
| S | 28.7-35.4 | 23.2-27.6 | 11.8 |
| M | 30.3-37.0 | 24.8-29.2 | 12.2 |
| L | 31.9-38.6 | 26.4-29.2 | 12.6 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure















Reviews
There are no reviews yet.