DESCRIPTION
- Size: S/M/L
SIZE INFO(cm)
| SIZE | BUST | LENGTH | SLEEVE | SHOULDER |
| S | 116 | 50 | 61 | 54 |
| M | 120 | 51 | 62 | 55 |
| L | 124 | 52 | 63 | 56 |
SIZE INFO(inch)
| SIZE | BUST | LENGTH | SLEEVE | SHOULDER |
| S | 45.7 | 19.7 | 24.0 | 21.3 |
| M | 47.2 | 20.1 | 24.4 | 21.7 |
| L | 48.8 | 20.5 | 24.8 | 22.0 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 1-3cm differences due to manual measurement. Please note when you measure

















Reviews
There are no reviews yet.