Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart:
| SIZE(cm) | BUST | WAIST | HIPS | LENGTH |
| S | 83 | 70 | 100 | 60 |
| M | 87 | 74 | 104 | 62 |
| L | 93 | 80 | 110 | 65 |
| SIZE(inch) | BUST | WAIST | HIPS | LENGTH |
| S | 32.7 | 27.6 | 39.4 | 23.6 |
| M | 34.3 | 29.2 | 41 | 24.4 |
| L | 36.6 | 31.5 | 43.3 | 25.6 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure


















Reviews
There are no reviews yet.