Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-L
Size Chart:
| SIZE(cm) | BUST | WAIST | HIPS | LENGTH |
| S | 70-84 | 56-70 | 74-90 | 71 |
| M | 74-88 | 60-74 | 78-94 | 73 |
| L | 78-92 | 64-68 | 82-98 | 75 |
| SIZE(inch) | BUST | WAIST | HIPS | LENGTH |
| S | 27.6-33.1 | 22.1-27.6 | 29.2-35.5 | 28 |
| M | 29.2-34.7 | 23.6-29.2 | 30.7-37 | 28.8 |
| L | 30.7-36.2 | 25.2-26.8 | 32.3-38.6 | 29.6 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure
















Reviews
There are no reviews yet.