Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Red
- Size: S-L
Size Chart:
| SIZE(cm) | SLEEVE LENGTH | BUST | WAIST | LENGTH |
| S | 25 | 78-88 | 69-75 | 68 |
| M | 25.5 | 82-92 | 73-79 | 70 |
| L | 26 | 86-96 | 77-83 | 72 |
| SIZE(inch) | SLEEVE LENGTH | BUST | WAIST | LENGTH |
| S | 9.9 | 30.7-34.7 | 27.2-29.6 | 26.8 |
| M | 10.1 | 32.3-36.2 | 28.7-31.1 | 27.6 |
| L | 10.2 | 33.9-37.8 | 30.3-32.7 | 28.4 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure




















Reviews
There are no reviews yet.