Product ID card:
- Fabric: COTTON85% POLYAMIDE10% SPANDEX5%
- Color: Black
- Size: S-XL
Size Chart:
| SIZE(cm) | BUST | WAIST | HIPS | LENGTH |
| S | 71-86 | 60-68 | 78-90 | 59 |
| M | 75-90 | 64-72 | 82-94 | 60 |
| L | 79-94 | 68-76 | 86-98 | 61 |
| XL | 83-98 | 72-80 | 90-102 | 62 |
| SIZE(inch) | BUST | WAIST | HIPS | LENGTH |
| S | 30-33.9 | 23.6-26.8 | 30.1-35.5 | 23.2 |
| M | 29.55-35.5 | 25.2-28.4 | 32.3-37 | 23.6 |
| L | 31.1-37 | 26.8-29.9 | 33.9-38.6 | 24 |
| XL | 32.7-38.6 | 28.4-31.5 | 35.5-40.2 | 24.4 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure



















Reviews
There are no reviews yet.