Material: POLYESTER80% POLYAMIDE10% SPANDEX10%
Colour: BLACK
Size Chart :
| SIZE(cm) | WAIST | HIPS | THIGH | LENGTH |
| S | 60-70 | 98 | 63 | 97 |
| M | 64-74 | 102 | 65 | 99 |
| L | 68-78 | 106 | 69 | 101 |
| SIZE(inch) | WAIST | HIPS | THIGH | LENGTH |
| S | 23.6-27.6 | 38.6 | 24.8 | 38.2 |
| M | 25.2-29.2 | 40.2 | 25.6 | 39 |
| L | 26.8-30.7 | 41.8 | 27.2 | 39.8 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note
















Reviews
There are no reviews yet.