Material: COTTON70%, POLYESTER30%
Colour: BLACK
Size Chart :
| SIZE(cm) | WAIST | HIPS | LENGTH |
| S | 64 | 98 | 101 |
| M | 68 | 102 | 102 |
| L | 72 | 106 | 103 |
| SIZE(inch) | WAIST | HIPS | LENGTH |
| S | 25.2 | 38.6 | 39.8 |
| M | 26.8 | 40.2 | 40.2 |
| L | 28.4 | 41.8 | 40.6 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note
















Reviews
There are no reviews yet.