Material: POLYESTER90% COTTON10%
Colour: BLACK
Size Chart :
| SIZE(cm) | BUST | WAIST |
| S | 70 | 70 |
| M | 74 | 74 |
| L | 78 | 78 |
| XL | 82 | 82 |
| SIZE(inch) | BUST | WAIST |
| S | 27.6 | 27.6 |
| M | 29.2 | 29.2 |
| L | 30.7 | 30.7 |
| XL | 32.3 | 32.3 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.











Reviews
There are no reviews yet.