Material: PU60% POLYAMIDE20% SPANDEX20%
Colour: BLACK
Size Chart :
| SIZE(cm) | WAIST | HIPS | LENGTH |
| S | 68-74 | 94-98 | 94 |
| M | 72-78 | 98-102 | 95 |
| L | 78-84 | 104-108 | 96.5 |
| SIZE(inch) | WAIST | HIPS | LENGTH |
| S | 26.8-29.2 | 37-38.6 | 37 |
| M | 28.4-30.7 | 38.6-40.2 | 37.4 |
| L | 30.7-33.1 | 41-42.6 | 38 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note
















Reviews
There are no reviews yet.