Material: POLYESTER90% POLYAMIDE5% SPANDEX5%
Colour: Brown
Size Chart :
| SIZE(cm) | HEM | WAIST | LENGTH |
| S | 80 | 60 | 31.5 |
| M | 85 | 65 | 31.5 |
| L | 90 | 70 | 31.5 |
| XL | 95 | 75 | 31.5 |
| 2XL | 100 | 80 | 31.5 |
| SIZE(inch) | HEM | WAIST | LENGTH |
| S | 31.5 | 23.6 | 12.4 |
| M | 33.5 | 25.6 | 12.4 |
| L | 35.5 | 27.6 | 12.4 |
| XL | 37.5 | 29.6 | 12.4 |
| 2XL | 39.5 | 31.6 | 12.4 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note















Reviews
There are no reviews yet.