Material: POLYESTER90% COTTON10%
Colour: BLACK
Size Chart :
| SIZE(cm) | LOWER BUST | WAIST | HIP |
| S | 66-70 | 68-72 | 72-76 |
| M | 70-74 | 72-76 | 76-80 |
| L | 74-78 | 76-80 | 80-84 |
| XL | 78-82 | 80-84 | 84-88 |
| SIZE(inch) | LOWER BUST | WAIST | HIP |
| S | 26-27.6 | 26.8-28.4 | 28.4-29.9 |
| M | 27.6-29.2 | 28.4-29.9 | 29.9-31.5 |
| L | 29.2-30.7 | 29.9-31.5 | 31.5-33.1 |
| XL | 30.7-32.3 | 31.5-33.1 | 33.1-34.7 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.













Reviews
There are no reviews yet.