Material: POLYESTER85% COTTON15%
Colour: Black
Size Chart :
| SIZE(cm) | WAIST |
| XS-S | 62-72 |
| M-L | 72-82 |
| XL-2XL | 82-92 |
| 3XL-4XL | 92-97 |
| SIZE(inch) | WAIST |
| XS-S | 24.4-28.4 |
| M-L | 28.4-32.3 |
| XL-2XL | 32.3-36.2 |
| 3XL-4XL | 36.2-38.2 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.













Reviews
There are no reviews yet.