Material: POLYESTER82% COTTON18%
Colour: BLACK
Size Chart :
| SIZE(cm) | BUST | LENGTH | WAIST |
| S | 70 | 31 | 70 |
| M | 74 | 32 | 74 |
| L | 78 | 33 | 78 |
| XL | 82 | 34 | 82 |
| SIZE(inch) | BUST | LENGTH | WAIST |
| S | 27.6 | 12.2 | 27.6 |
| M | 29.2 | 12.6 | 29.2 |
| L | 30.7 | 13 | 30.7 |
| XL | 32.3 | 13.4 | 32.3 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.











Reviews
There are no reviews yet.