Material: POLYESTER85% COTTON15%
Colour: RED
Size Chart :
| SIZE(cm) | BUST | WAIST |
| XS-S | 84-94 | 62-72 |
| M-L | 94-104 | 72-82 |
| XL-2XL | 104-114 | 82-92 |
| 3XL-4XL | 114-119 | 92-97 |
| SIZE(inch) | BUST | WAIST |
| XS-S | 33.1-37 | 24.4-28.4 |
| M-L | 37-41 | 28.4-32.3 |
| XL-2XL | 41-44.9 | 32.3-36.2 |
| 3XL-4XL | 44.9-46.9 | 36.2-38.2 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.















Reviews
There are no reviews yet.