Material: POLYESTER85% COTTON15%
Colour: BLACK
Size Chart :
| SIZE(cm) | BUST |
| XS-S | 84-94 |
| M-L | 94-104 |
| XL-2XL | 104-114 |
| 3XL-4XL | 114-119 |
| SIZE(inch) | BUST |
| XS-S | 33.1-37 |
| M-L | 37-41 |
| XL-2XL | 41-44.9 |
| 3XL-4XL | 44.9-46.9 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.















Reviews
There are no reviews yet.