Material: POLYESTER
Colour: Black
Size Chart :
| SIZE(cm) | WAIST | LENGTH |
| XS-S | 62-72 | 40.5 |
| M-L | 72-82 | 42.5 |
| XL-2XL | 82-92 | 44.5 |
| 3XL-4XL | 92-97 | 46.5 |
| SIZE(inch) | WAIST | LENGTH |
| XS-S | 24.4-28.4 | 16 |
| M-L | 28.4-32.3 | 16.7 |
| XL-2XL | 32.3-36.2 | 17.5 |
| 3XL-4XL | 36.2-38.2 | 18.3 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.















Reviews
There are no reviews yet.