Material: POLYESTER82% COTTON18%
Colour: BLACK
Size Chart :
| SIZE(cm) | BUST | WAIST | HIP |
| S | 66 | 62 | 74 |
| M | 70 | 66 | 78 |
| L | 74 | 70 | 82 |
| XL | 78 | 74 | 86 |
| SIZE(inch) | BUST | WAIST | HIP |
| S | 26 | 24.4 | 29.2 |
| M | 27.6 | 26 | 30.8 |
| L | 29.2 | 27.6 | 32.2 |
| XL | 30.8 | 29.2 | 33.8 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note.











Reviews
There are no reviews yet.