DESCRIPTION
- Color: Black
- Size: S/M/L
SIZE INFO(cm)
| SIZE | BUST | Waist | LENGTH | Sleeve |
| S | 72-84 | 61-67 | 25 | 16 |
| M | 76-88 | 65-71 | 25 | 16.5 |
| L | 80-92 | 69-75 | 25 | 17 |
SIZE INFO(inch)
| SIZE | BUST | Waist | Length | Sleeve |
| S | 28.3-33.1 | 24.0-26.4 | 9.8 | 6.3 |
| M | 29.9-34.6 | 25.6-28.0 | 9.8 | 6.5 |
| L | 31.5-36.2 | 27.2-29.5 | 9.8 | 6.7 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 1-3cm differences due to manual measurement. Please note when you measure



















Reviews
There are no reviews yet.