Material: POLYESTER90% POLYAMIDE5% SPANDEX5%
Colour: BLACK
Size Chart :
| SIZE(cm) | WAIST | BUST |
| S | 60-65 | 80-85 |
| M | 65-70 | 85-90 |
| L | 70-75 | 90-95 |
| XL | 75-80 | 95-100 |
| 2XL | 80-85 | 100-105 |
| SIZE(inch) | WAIST | BUST |
| S | 23.6-25.6 | 31.5-33.5 |
| M | 25.6-27.6 | 33.5-35.5 |
| L | 27.6-29.6 | 35.5-37.4 |
| XL | 29.6-31.5 | 37.4-39.4 |
| 2XL | 31.5-33.5 | 39.4-41.4 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note





















Reviews
There are no reviews yet.