DESCRIPTION
- Size: S/M/L
SIZE INFO(cm)
| SIZE | BUST | LENGTH | SLEEVE | SHOULDER |
| S | 116 | 69 | 48 | 59 |
| M | 120 | 70 | 49 | 60 |
| L | 124 | 71 | 50 | 61 |
SIZE INFO(inch)
| SIZE | BUST | LENGTH | SLEEVE | SHOULDER |
| S | 45.7 | 27.2 | 18.9 | 23.2 |
| M | 47.2 | 27.6 | 19.3 | 23.6 |
| L | 48.8 | 28.0 | 19.7 | 24.0 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 1-3cm differences due to manual measurement. Please note when you measure



















Reviews
There are no reviews yet.